Home

Mendos miestas Peržengti kilimėlis event free survival vs overall survival skruostas Ištirpinkite surinkti

Relationship between presarcopenia and event occurrence in patients with  primary hepatocellular carcinoma | Scientific Reports
Relationship between presarcopenia and event occurrence in patients with primary hepatocellular carcinoma | Scientific Reports

Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children |  NEJM
Rituximab for High-Risk, Mature B-Cell Non-Hodgkin's Lymphoma in Children | NEJM

Characterizing the Feasibility and Performance of Real-World Tumor  Progression End Points and Their Association With Overall Survival in a  Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer  Informatics
Characterizing the Feasibility and Performance of Real-World Tumor Progression End Points and Their Association With Overall Survival in a Large Advanced Non–Small-Cell Lung Cancer Data Set | JCO Clinical Cancer Informatics

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know

Survival analysis in hematologic malignancies: recommendations for  clinicians | Haematologica
Survival analysis in hematologic malignancies: recommendations for clinicians | Haematologica

Event-free survival and overall survival (A) Event-free survival for... |  Download Scientific Diagram
Event-free survival and overall survival (A) Event-free survival for... | Download Scientific Diagram

Impact of chemotherapy-induced necrosis on event-free and overall survival  after preoperative MAP chemotherapy in patients with primary high-grade  localized osteosarcoma | Bone & Joint
Impact of chemotherapy-induced necrosis on event-free and overall survival after preoperative MAP chemotherapy in patients with primary high-grade localized osteosarcoma | Bone & Joint

Progression-free survival (PFS), event-free survival (EFS), and overall...  | Download Scientific Diagram
Progression-free survival (PFS), event-free survival (EFS), and overall... | Download Scientific Diagram

Improved survival and MRD remission with blinatumomab vs. chemotherapy in  children with first high-risk relapse B-ALL | Leukemia
Improved survival and MRD remission with blinatumomab vs. chemotherapy in children with first high-risk relapse B-ALL | Leukemia

Wilms tumour event-free and overall survival in Southern and Eastern  Europe: Pooled analyses of clinical data from four childhood cancer  registries (1999–2017) - ScienceDirect
Wilms tumour event-free and overall survival in Southern and Eastern Europe: Pooled analyses of clinical data from four childhood cancer registries (1999–2017) - ScienceDirect

OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND  10-YEAR SURVIVAL | Annals of the Rheumatic Diseases
OP0294 SJÖGREN'S SYNDROME ASSOCIATED LYMPHOMAS: CLINICAL DESCRIPTION AND 10-YEAR SURVIVAL | Annals of the Rheumatic Diseases

Cancers | Free Full-Text | Prognostic Clinical and Biologic Features for Overall  Survival after Relapse in Childhood Medulloblastoma
Cancers | Free Full-Text | Prognostic Clinical and Biologic Features for Overall Survival after Relapse in Childhood Medulloblastoma

Educational Sessions: "Approving new therapies for early breast cancer" -  YouTube
Educational Sessions: "Approving new therapies for early breast cancer" - YouTube

PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar
PDF] Clinical endpoints in oncology - a primer. | Semantic Scholar

Review Article Clinical endpoints in oncology - a primer
Review Article Clinical endpoints in oncology - a primer

A correlation analysis to assess event-free survival as a trial-level  surrogate for overall survival in early breast cancer - eClinicalMedicine
A correlation analysis to assess event-free survival as a trial-level surrogate for overall survival in early breast cancer - eClinicalMedicine

Recurrence-free survival versus overall survival as a primary endpoint for  studies of resected colorectal liver metastasis: a retrospective study and  meta-analysis - The Lancet Oncology
Recurrence-free survival versus overall survival as a primary endpoint for studies of resected colorectal liver metastasis: a retrospective study and meta-analysis - The Lancet Oncology

Disease-free and overall survival at 3.5 years for neoadjuvant bevacizumab  added to docetaxel followed by fluorouracil, epirubicin and  cyclophosphamide, for women with HER2 negative early breast cancer: ARTemis  Trial - ScienceDirect
Disease-free and overall survival at 3.5 years for neoadjuvant bevacizumab added to docetaxel followed by fluorouracil, epirubicin and cyclophosphamide, for women with HER2 negative early breast cancer: ARTemis Trial - ScienceDirect

Rituximab in addition to LMB-based chemotherapy regimen in children and  adolescents with primary mediastinal large B-cell lymphoma: results of the  French LMB2001 prospective study | Haematologica
Rituximab in addition to LMB-based chemotherapy regimen in children and adolescents with primary mediastinal large B-cell lymphoma: results of the French LMB2001 prospective study | Haematologica

Statistical considerations and endpoints for clinical lung cancer studies:  Can progression free survival (PFS) substitute overall survival (OS) as a  valid endpoint in clinical trials for advanced non-small-cell lung cancer?  | Semantic
Statistical considerations and endpoints for clinical lung cancer studies: Can progression free survival (PFS) substitute overall survival (OS) as a valid endpoint in clinical trials for advanced non-small-cell lung cancer? | Semantic

Event-free survival (EFS) and overall survival (OS) according to risk... |  Download Scientific Diagram
Event-free survival (EFS) and overall survival (OS) according to risk... | Download Scientific Diagram

Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know
Clinical Trial Endpoints in Cancer Research: Four Terms You Should Know